I And II Semester

Particular Cet-Aided Cet-Un-Aided Comed-K And Management Quota
      MEC, EC, CSE,
Civil & E&E
BT A&R B.Arch
Tuition Fees 15000.00 62073.00 201960.00 110000.00 160000.00 201960.00
KLETU Reg Fees 3000.00 3000.00 3000.00 3000.00 3000.00 3000.00
KLETU E-Learning Fees 500.00 500.00 500.00 500.00 500.00 500.00
Specific Fees byGovt. 590.00 590.00 590.00 590.00 590.00 590.00
Specific Fees by KLE TECH 1950.00 1950.00 1950.00 1950.00 1950.00 1950.00
College Other Fees 17660.00 17660.00 17700.00 17660.00 17660.00 17700.00
Exam Fees 2500.00 2500.00 2500.00 2500.00 2500.00 2500.00
Tablet & Drawing Tools Charges 1200.00 1200.00 1200.00 1200.00 1200.00 7000.00
Nasa Fees           3000.00

M. Tech Fees Structure for I And II Semester

Branch Tuition Fees University Fees Others Fees Exam Fees Cet Total Mngt Total
  CET MNGT          
Structural Engineering 85000.00 125000.00 5000.00 17660.00 3400.00 111060.00 151060.00
Production Management 85000.00 125000.00 5000.00 17660.00 3400.00 111060.00 151060.00
Computer Science & Engineering 85000.00 125000.00 5000.00 17660.00 3400.00 111060.00 151060.00
Digital Electronics 85000.00 125000.00 5000.00 17660.00 3400.00 111060.00 151060.00
VLSI Design & Testing 85000.00 125000.00 5000.00 17660.00 3400.00 111060.00 151060.00
Machine Design 85000.00 125000.00 5000.00 17660.00 3400.00 111060.00 151060.00

M. Tech Fees Structure for III and IV Semester

Branch Tuition Fees University Fees Others Fees & Alumni Exam Fees Cet Total Mngt Total
  CET MNGT          
Structural Engineering 85000.00 125000.00 2500.00 16600.00 3400.00 107500.00 147500.00
Production Management 85000.00 125000.00 2500.00 16600.00 3400.00 107500.00 147500.00
Computer Science & Engineering 85000.00 125000.00 2500.00 16600.00 3400.00 107500.00 147500.00
Digital Electronics 85000.00 125000.00 5000.00 16600.00 3400.00 107500.00 147500.00
VLSI Design & Testing 85000.00 125000.00 2500.00 16600.00 3400.00 107500.00 147500.00
Machine Design 85000.00 125000.00 2500.00 16600.00 3400.00 107500.00 147500.00

MBA Fees Structure for I and II Semester

Fees Particulars Cet Mangt
Tuition Fees 100000.00 140000.00
KLE Tech University Fees 5000.00 5000.00
Other Fees 17660.00 17660.00
Exam Fees 3400.00 3400.00
Total Fees 126060.00 166060.00

MBA Fees Structure for III and IV Semester

Fees Particulars Cet Mangt
Tuition Fees 100000.00 140000.00
KLE Tech University Fees 2500.00 2500.00
Other Fees 15660.00 15660.00
Exam Fees 3400.00 3400.00
Exam Fees 1000.00 1000.00
Total Fees 122500.00 162500.00

MCA Fees Structure

Fees Particulars I & II Semester Cet I & II Semester Mngt
Tuition Fees 75000.00 90000.00
KLE Tech University Fees 5000.00 5000.00
Other Fees 17660.00 17660.00
Exam Fees 3400.00 3400.00
Total Fees 101060.00 116060.00

MCA Fees Structure

Fees Particulars III & IV Semester V & VI Semester
Tuition Fees 75000.00 75000.00
University Fees 2500.00 2500.00
Other Fees 15600.00 15500.00
Exam Fees 3400.00 3400.00
Alumni Fees   1000.00
Total Fees 96500.00 97400.00
International Student

If you are an International Student

CLICK HERE icon
From application to acceptance get the answers you need with our admission FAQs
close
close
close
mail

info@kletech.ac.in

coe@kletech.ac.in (Controller of Examinations)